Stanley Cup Winners
Welcome to the world’s most comprehensive database of Stanley Cup Winners lists. Here you will find not only a complete list of every Stanley Cup Champion team in history, but also a breakdown of Cup winners by a number of different categories, other NHL awards winners, historical information on Lord Stanley’s Cup, and a constantly growing collection of information regarding North America’s oldest and most prestigious sports trophy. New lists such as Most Cups By Players will be added periodically.
Stanley Cup Winners By Year
The Stanley Cup has been awarded since 1893 when it was first presented to the winner of the Amateur Hockey Association of Canada. It continued to be a amateur hockey trophy until 1908 when it began to be claimed by professional teams from various leagues of that time. These leagues gradually merged and folded, and eventually the NHL was the only pro league left competing for the Cup. By the 1926-27 season, the NHL had officially taken over the Stanley Cup and began awarding it to their annual champion. Below is a list of every Stanley Cup winner by year, including the winning coach, the team they beat in the finals or challenge, and the number of games, or in some cases the results of other formats.
Stanley Cup Winners 2000-2012
| 2012 | Los Angeles Kings | Darryl Sutter | New Jersey Devils | 4-2 |
| 2011 | Boston Bruins | Claude Julien | Vancouver Canucks | 4-3 |
| 2010 | Chicago Blackhawks | Joel Quenneville | Philadelphia Flyers | 4-2 |
| 2009 | Pittsburgh Penguins | Dan Bylsma | Detroit Red Wings | 4-3 |
| 2008 | Detroit Red Wings | Mike Babcock | Pittsburgh Penguins | 4-2 |
| 2007 | Anaheim Ducks | Randy Carlyle | Ottawa Senators | 4-1 |
| 2006 | Carolina Hurricanes | Peter Laviolette | Edmonton Oilers | 4-3 |
| 2005 | NHL Lockout | No Season | ||
| 2004 | Tampa Bay Lightning | John Tortorella | Calgary Flames | 4-3 |
| 2003 | New Jersey Devils | Pat Burns | Mighty Ducks of Anaheim | 4-3 |
| 2002 | Detroit Red Wings | Scotty Bowman | Carolina Hurricanes | 4-1 |
| 2001 | Colorado Avalanche | Bob Hartley | New Jersey Devils | 4-3 |
| 2000 | New Jersey Devils | Larry Robinson | Dallas Stars | 4-2 |
Stanley Cup Winners 1990-1999
| 1999 | Dallas Stars | Ken Hitchcock | Buffalo Sabres | 4-2 |
| 1998 | Detroit Red Wings | Scotty Bowman | Washington Capitals | 4-0 |
| 1997 | Detroit Red Wings | Scotty Bowman | Philadelphia Flyers | 4-0 |
| 1996 | Colorado Avalanche | Marc Crawford | Florida Panthers | 4-0 |
| 1995 | New Jersey Devils | Jacques Lemaire | Detroit Red Wings | 4-0 |
| 1994 | New York Rangers | Mike Keenan | Vancouver Canucks | 4-3 |
| 1993 | Montreal Canadiens | Jacques Demers | Los Angeles Kings | 4-1 |
| 1992 | Pittsburgh Penguins | Scotty Bowman | Chicago Blackhawks | 4-0 |
| 1991 | Pittsburgh Penguins | Bob Johnson | Minnesota North Stars | 4-2 |
| 1990 | Edmonton Oilers | John Muckler | Boston Bruins | 4-1 |
Stanley Cup Winners 1980-1989
| 1989 | Calgary Flames | Terry Crisp | Montreal Canadiens | 4-2 |
| 1988 | Edmonton Oilers | Glen Sather | Boston Bruins | 4-0 |
| 1987 | Edmonton Oilers | Glen Sather | Philadelphia Flyers | 4-3 |
| 1986 | Montreal Canadiens | Jean Perron | Calgary Flames | 4-1 |
| 1985 | Edmonton Oilers | Glen Sather | Philadelphia Flyers | 4-1 |
| 1984 | Edmonton Oilers | Glen Sather | New York Islanders | 4-1 |
| 1983 | New York Islanders | Al Arbour | Edmonton Oilers | 4-0 |
| 1982 | New York Islanders | Al Arbour | Vancouver Canucks | 4-0 |
| 1981 | New York Islanders | Al Arbour | Minnesota North Stars | 4-1 |
| 1980 | New York Islanders | Al Arbour | Philadelphia Flyers | 4-2 |
Stanley Cup Winners 1970-1979
| 1979 | Montreal Canadiens | Scotty Bowman | New York Rangers | 4-1 |
| 1978 | Montreal Canadiens | Scotty Bowman | Boston Bruins | 4-2 |
| 1977 | Montreal Canadiens | Scotty Bowman | Boston Bruins | 4-0 |
| 1976 | Montreal Canadiens | Scotty Bowman | Philadelphia Flyers | 4-0 |
| 1975 | Philadelphia Flyers | Fred Shero | Buffalo Sabres | 4-2 |
| 1974 | Philadelphia Flyers | Fred Shero | Boston Bruins | 4-2 |
| 1973 | Montreal Canadiens | Scotty Bowman | Chicago Blackhawks | 4-2 |
| 1972 | Boston Bruins | Tom Johnson | New York Rangers | 4-2 |
| 1971 | Montreal Canadiens | Al MacNeil | Chicago Blackhawks | 4-3 |
| 1970 | Boston Bruins | Harry Sinden | St. Louis Blues | 4-0 |
Stanley Cup Winners 1960-1969
| 1969 | Montreal Canadiens | Claude Ruel | St. Louis Blues | 4-0 |
| 1968 | Montreal Canadiens | Toe Blake | St. Louis Blues | 4-0 |
| 1967 | Toronto Maple Leafs | Punch Imlach | Montreal Canadiens | 4-2 |
| 1966 | Montreal Canadiens | Toe Blake | Detroit Red Wings | 4-2 |
| 1965 | Montreal Canadiens | Toe Blake | Chicago Blackhawks | 4-3 |
| 1964 | Toronto Maple Leafs | Punch Imlach | Detroit Red Wings | 4-3 |
| 1963 | Toronto Maple Leafs | Punch Imlach | Detroit Red Wings | 4-1 |
| 1962 | Toronto Maple Leafs | Punch Imlach | Chicago Blackhawks | 4-2 |
| 1961 | Chicago Blackhawks | Rudy Pilous | Detroit Red Wings | 4-2 |
| 1960 | Montreal Canadiens | Toe Blake | Toronto Maple Leafs | 4-0 |
Stanley Cup Winners 1950-1959
| 1959 | Montreal Canadiens | Toe Blake | Toronto Maple Leafs | 4-1 |
| 1958 | Montreal Canadiens | Toe Blake | Boston Bruins | 4-2 |
| 1957 | Montreal Canadiens | Toe Blake | Boston Bruins | 4-1 |
| 1956 | Montreal Canadiens | Toe Blake | Detroit Red Wings | 4-1 |
| 1955 | Detroit Red Wings | Jimmy Skinner | Montreal Canadiens | 4-3 |
| 1954 | Detroit Red Wings | Tommy Ivan | Montreal Canadiens | 4-3 |
| 1953 | Montreal Canadiens | Dick Irvin | Boston Bruins | 4-1 |
| 1952 | Detroit Red Wings | Tommy Ivan | Montreal Canadiens | 4-0 |
| 1951 | Toronto Maple Leafs | Joe Primeau | Montreal Canadiens | 4-1 |
| 1950 | Detroit Red Wings | Tommy Ivan | New York Rangers | 4-3 |
Stanley Cup Winners 1940-1949
| 1949 | Toronto Maple Leafs | Hap Day | Detroit Red Wings | 4-0 |
| 1948 | Toronto Maple Leafs | Hap Day | Detroit Red Wings | 4-0 |
| 1947 | Toronto Maple Leafs | Hap Day | Montreal Canadiens | 4-2 |
| 1946 | Montreal Canadiens | Dick Irvin | Boston Bruins | 4-1 |
| 1945 | Toronto Maple Leafs | Hap Day | Detroit Red Wings | 4-3 |
| 1944 | Montreal Canadiens | Dick Irvin | Chicago Blackhawks | 4-0 |
| 1943 | Detroit Red Wings | Jack Adams | Boston Bruins | 4-0 |
| 1942 | Toronto Maple Leafs | Hap Day | Detroit Red Wings | 4-3 |
| 1941 | Boston Bruins | Cooney Weiland | Detroit Red Wings | 4-0 |
| 1940 | New York Rangers | Frank Boucher | Toronto Maple Leafs | 4-2 |
Stanley Cup Winners 1927-1939
| 1939 | Boston Bruins | Art Ross | Toronto Maple Leafs | 4-1 |
| 1938 | Chicago Blackhawks | Bill Stewart | Toronto Maple Leafs | 3-1 |
| 1937 | Detroit Red Wings | Jack Adams | New York Rangers | 3-2 |
| 1936 | Detroit Red Wings | Jack Adams | Toronto Maple Leafs | 3-1 |
| 1935 | Montreal Maroons | Tommy Gorman | Toronto Maple Leafs | 3-0 |
| 1934 | Chicago Black Hawks | Tommy Gorman | Detroit Red Wings | 3-1 |
| 1933 | New York Rangers | Lester Patrick | Toronto Maple Leafs | 3-1 |
| 1932 | Toronto Maple Leafs | Dick Irvin | New York Rangers | 3-0 |
| 1931 | Montreal Canadiens | Cecil Hart | Chicago Black Hawks | 3-2 |
| 1930 | Montreal Canadiens | Cecil Hart | Boston Bruins | 2-0 |
| 1929 | Boston Bruins | Cy Denneny | New York Rangers | 2-0 |
| 1928 | New York Rangers | Lester Patrick | Montreal Maroons | 3-2 |
| 1927 | Ottawa Senators | Dave Gill | Boston Bruins | 2-0-2 |
Pre-1927 Stanley Cup Winners
Prior to 1927 when the NHL took over the Cup, there were various formats for determining the winner. From 1915-1926 the Stanley Cup was awarded through either a best of 3 or best of 5 series between the champions of various professional leagues, particularly the winner of the NHL or NHA against the winner of the Western Hockey League, Western Canada Hockey League or Pacific Coast Hockey Association. The following are the Stanley Cup winners from that era.
Stanley Cup Winners 1915-1926
| 1926 | Montreal Maroons | Eddie Gerard | Victoria Cougars | 3-1 |
| 1925 | Victoria Cougars | Lester Patrick | Montreal Canadiens | 3-1 |
| 1924 | Montreal Canadiens | Leo Dandurand | Calgary Tigers | 2-0 |
| 1923 | Ottawa Senators | Pete Green | Edmonton Eskimos | 2-0 |
| 1922 | Toronto St. Pats | George O’Donoghue | Vancouver Millionaires | 3-2 |
| 1921 | Ottawa Senators | Pete Green | Vancouver Millionaires | 3-2 |
| 1920 | Ottawa Senators | Pete Green | Seattle Metropolitans | 3-2 |
| 1919 | Series Cancelled | Flu Epidemic | ||
| 1918 | Toronto Arenas | Dick Carrol | Vancouver Millionaires | 3-2 |
| 1917 | Seattle Metropolitans | Pete Muldoon | Montreal Canadiens | 3-1 |
| 1916 | Montreal Canadiens | Newsy Lalonde | Portland Rosebuds | 3-2 |
| 1915 | Vancouver Millionaires | Frank Patrick | Ottawa Senators | 3-0 |
Stanley Cup Winners 1893-1914
From 1893 to 1914 is known as the challenge cup era. Rather than a modern round robin playoff format, winners of series could challenge each other for the Cup. The actual format of the challenges could vary, and some years there were multiple challenges played. Challenges could be played at virtually any time of the season if they were approved by the Stanley Cup trustees. You will notice that some seasons had two Stanley Cup winners listed as there was more than one challenge. Here are the winners from this challenge era.
| 1914 | Toronto Blueshirts | Victoria Artistocrats | Best of 5 | 3-0 |
| 1913 | Quebec Bulldogs | Sydney Millionaires | 2 game total goal | 20-5 |
| 1912 | Quebec Bulldogs | Moncton Victorias | Best of 3 | 2-0 |
| 1911 | Ottawa Senators | Port Arthur Bearcats | Single Game | 13-4 |
| 1910 | Montreal Wanderers | Berlin Dutchmen | Single Game | 7-3 |
| 1909 | Ottawa Senators | No Challenge | ||
| 1908 | Montreal Wanderers | Toronto Hockey Club | Single Game | 6-4 |
| 1907 | Kenora Thistles | Montreal Wanderers | 2 game total goal | 12-8 |
| 1907 | Montreal Wanderers | Kenora Thistles | 2 game total goal | 12-8 |
| 1906 | Ottawa Senators | Smiths Falls HC | Best of 3 | 2-0 |
| 1906 | Montreal Wanderers | New Glasgow Cubs | 2 game total goal | 17-5 |
| 1905 | Ottawa Senators | Rat Portage Thistles | Best of 3 | 2-1 |
| 1904 | Ottawa Senators | Brandon Wheat Cities | Best of 3 | 2-0 |
| 1903 | Montreal AAA | Winnipeg Victorias | Best of 3 | 2-1 |
| 1903 | Ottawa Senators | Rat Portage Thistles | Best of 3 | 2-1 |
| 1902 | Winnipeg Victorias | Toronto Wellingtons | Best of 3 | 2-0 |
| 1902 | Montreal AAA | Winnipeg Victorias | Best of 3 | 2-1 |
| 1901 | Winnipeg Victorias | Winnipeg HC | Single Game | 4-3 |
| 1900 | Montreal Shamrocks | Halifax Crescents | Best of 3 | 2-0 |
| 1899 | Montreal Shamrocks | Queen’s University | Single Game | 6-2 |
| 1898 | Montreal Victorias | No Challenge | ||
| 1897 | Montreal Victorias | Ottawa Capitals | Single Game | 15-2 |
| 1896 | Montreal Victorias | Winnipeg Victorias | Single Game | 6-5 |
| 1896 | Winnipeg Victorias | Montreal Victorias | Single Game | 2-0 |
| 1895 | Montreal Victorias | Queens University | Single Game | 5-1 |
| 1894 | Montreal AAA | Ottawa Hockey Club | Single Game | 3-1 |
| 1893 | Montreal AAA | No Challenge |
During this early era it is difficult to say which team was the actual Stanley Cup Champion for a particular year as there were often more than one challenge played throughout the season. But, based upon the system of the time, the teams listed above can all be considered Stanley Cup Winners.




