Stanley Cup Winning Goal Scorers
This list pays homage to all the players who have done what everyone who has ever laced up the skates has dreamed of doing someday: score the goal that clinches the Stanley Cup for their team. What young hockey player hasn’t played out the scenario hundreds of times on the pond or local rink?
Of course the ultimate scenario would be burying the puck in overtime of game 7 in the Stanley Cup Finals, but any goal that proves to be the eventual Stanley Cup winner gets your name on this list. Below are everyone who has ever scored a Stanley Cup winning goal, including the year, team they won The Cup for, in which game of the finals and the period they scored in. To see all the Stanley Cup winning teams by year, check out our complete list at Stanley Cup Winners.
Games are listed as the game that the Cup was won in/best of series format. Example: 6/7 means the Cup was won in game 6 of a best of 7 series. *2GT refers to 2 game total point format.
Stanley Cup Winning Goals
| Year | Goal Scorer | Team | Game | Period, Time |
| 2012 | Jeff Carter | Los Angeles Kings | 6/7 | First, 12:45 |
| 2011 | Patrice Bergeron | Boston Bruins | 7/7 | First, 14:37 |
| 2010 | Patrick Kane | Chicago Blackhawks | 6/7 | OT, 4:06 |
| 2009 | Maxime Talbot | Pittsburgh Penguins | 7/7 | Second, 10:07 |
| 2008 | Henrik Zetterberg | Detroit Red Wings | 6/7 | Third, 7:36 |
| 2007 | Travis Moen | Anaheim Ducks | 5/7 | Second, 15:44 |
| 2006 | Frantisek Kaberle | Carolina Hurricanes | 7/7 | Second, 4:18 |
| 2004 | Ruslan Fedotenko | Tampa Bay Lightning | 7/7 | Second, 14:38 |
| 2003 | Michael Rupp | New Jersey Devils | 7/7 | Second, 2:22 |
| 2002 | Brendan Shanahan | Detroit Red Wings | 5/7 | Second, 14:04 |
| 2001 | Alex Tanguay | Colorado Avalanche | 7/7 | Second, 4:57 |
| 2000 | Jason Arnott | New Jersey Devils | 6/7 | 2OT, 8:20 |
| 1999 | Brett Hull | Dallas Stars | 6/7 | 3OT, 14:51 |
| 1998 | Martin Lapointe | Detroit Red Wings | 4/7 | Second, 2:26 |
| 1997 | Darren McCarty | Detroit Red Wings | 4/7 | Second, 13:02 |
| 1996 | Uwe Krupp | Colorado Avalanche | 4/7 | 3OT, 4:31 |
| 1995 | Neal Broten | New Jersey Devils | 4/7 | Second, 7:56 |
| 1994 | Mark Messier | New York Rangers | 7/7 | Second, 13:29 |
| 1993 | Kirk Muller | Montreal Canadiens | 5/7 | Second, 3:51 |
| 1992 | Ron Francis | Pittsburgh Penguins | 4/7 | Third, 7:59 |
| 1991 | Ulf Samuelsson | Pittsburgh Penguins | 6/7 | First, 2:00 |
| 1990 | Craig Simpson | Edmonton Oilers | 5/7 | Second, 9:31 |
| 1989 | Doug Gilmour | Calgary Flames | 6/7 | Third, 11:02 |
| 1988 | Wayne Gretzky | Edmonton Oilers | 4/7 | Second, 9:44 |
| 1987 | Jari Kurri | Edmonton Oilers | 7/7 | Second, 14:59 |
| 1986 | Bobby Smith | Montreal Canadiens | 5/7 | Third, 10:30 |
| 1985 | Paul Coffey | Edmonton Oilers | 5/7 | First, 17:57 |
| 1984 | Ken Linseman | Edmonton Oilers | 5/7 | Second, 0:38 |
| 1983 | Mike Bossy | New York Islanders | 4/7 | First, 12:39 |
| 1982 | Mike Bossy | New York Islanders | 4/7 | Second, 5:00 |
| 1981 | Wayne Merrick | New York Islanders | 5/7 | First, 5:37 |
| 1980 | Bob Nystrom | New York Islanders | 6/7 | OT, 7:11 |
| 1979 | Jacques Lemaire | Montreal Canadiens | 5/7 | Second, 1:02 |
| 1978 | Mario Tremblay | Montreal Canadiens | 6/7 | First, 9:20 |
| 1977 | Jacques Lemaire | Montreal Canadiens | 4/7 | OT, 4:32 |
| 1976 | Guy Lafleur | Montreal Canadiens | 4/7 | Third, 14:18 |
| 1975 | Bob Kelly | Philadelphia Flyers | 6/7 | Third, 0:11 |
| 1974 | Rick MacLeish | Philadelphia Flyers | 6/7 | First, 14:48 |
| 1973 | Yvan Cournoyer | Montreal Canadiens | 6/7 | Third, 8:13 |
| 1972 | Bobby Orr | Boston Bruins | 6/7 | First, 11:18 |
| 1971 | Henri Richard | Montreal Canadiens | 7/7 | Third, 2:34 |
| 1970 | Bobby Orr | Boston Bruins | 4/7 | OT, 0:40 |
| 1969 | John Ferguson | Montreal Canadiens | 4/7 | Third, 3:02 |
| 1968 | J.C. Tremblay | Montreal Canadiens | 4/7 | Third, 11:40 |
| 1967 | Jim Pappin | Toronto Maple Leafs | 6/7 | Second, 19:24 |
| 1966 | Henri Richard | Montreal Canadiens | 6/7 | OT, 2:20 |
| 1965 | Jean Beliveau | Montreal Canadiens | 7/7 | First, 0:14 |
| 1964 | Andy Bathgate | Toronto Maple Leafs | 7/7 | First, 3:04 |
| 1963 | Eddie Shack | Toronto Maple Leafs | 5/7 | Third, 13:28 |
| 1962 | Dick Duff | Toronto Maple Leafs | 6/7 | Third, 14:14 |
| 1961 | Ab McDonald | Chicago Black Hawks | 6/7 | Second, 18:49 |
| 1960 | Jean Beliveau | Montreal Canadiens | 4/7 | First, 8:16 |
| 1959 | Marcel Bonin | Montreal Canadiens | 5/7 | Second, 9:55 |
| 1958 | Bernie Geoffrion | Montreal Canadiens | 6/7 | Second, 19:26 |
| 1957 | Dickie Moore | Montreal Canadiens | 5/7 | Second, 0:14 |
| 1956 | Maurice Richard | Montreal Canadiens | 5/7 | Second, 15:08 |
| 1955 | Gordie Howe | Detroit Red Wings | 7/7 | Second, 19:49 |
| 1954 | Tony Leswick | Detroit Red Wings | 7/7 | OT, 4:20 |
| 1953 | Elmer Lach | Montreal Canadiens | 5/7 | OT, 1:22 |
| 1952 | Metro Prystai | Detroit Red Wings | 4/7 | First, 6:50 |
| 1951 | Bill Barilko | Toronto Maple Leafs | 5/7 | OT, 2:53 |
| 1950 | Pete Babando | Detroit Red Wings | 7/7 | 2OT, 8:31 |
| 1949 | Cal Gardner | Toronto Maple Leafs | 4/7 | Second, 19:45 |
| 1948 | Harry Watson | Toronto Maple Leafs | 4/7 | First, 11:13 |
| 1947 | Ted Kennedy | Toronto Maple Leafs | 6/7 | Third, 14:39 |
| 1946 | Toe Blake | Montreal Canadiens | 5/7 | Third, 11:06 |
| 1945 | Babe Pratt | Toronto Maple Leafs | 7/7 | Third, 12:14 |
| 1944 | Toe Blake | Montreal Canadiens | 4/7 | OT, 9:12 |
| 1943 | Joe Carveth | Detroit Red Wings | 4/7 | First, 12:09 |
| 1942 | Pete Langelle | Toronto Maple Leafs | 7/7 | Third, 9:48 |
| 1941 | Bobby Bauer | Boston Bruins | 4/7 | Second, 8:43 |
| 1940 | Bryan Hextall | New York Rangers | 6/7 | OT, 2:07 |
| 1939 | Roy Conacher | Boston Bruins | 5/7 | Second, 17:54 |
| 1938 | Carl Voss | Chicago Black Hawks | 4/5 | Second, 16:45 |
| 1937 | Marty Barry | Detroit Red Wings | 5/5 | First, 19:22 |
| 1936 | Pete Kelly | Detroit Red Wings | 4/5 | Third, 9:45 |
| 1935 | Baldy Northcott | Montreal Maroons | 3/5 | Second, 16:18 |
| 1934 | Mush March | Chicago Black Hawks | 4/5 | 2OT, 10:05 |
| 1933 | Bill Cook | New York Rangers | 4/5 | OT, 7:34 |
| 1932 | Ace Bailey | Toronto Maple Leafs | 3/5 | Third, 15:07 |
| 1931 | Johnny Gagnon | Montreal Canadiens | 5/5 | Second, 9:59 |
| 1930 | Howie Morenz | Montreal Canadiens | 2/3 | Second, 1:00 |
| 1929 | Bill Carson | Boston Bruins | 2/3 | Third, 18:02 |
| 1928 | Frank Boucher | New York Rangers | 5/5 | Third, 3:35 |
| 1927 | Cy Denneny | Ottawa Senators | 4/4 | Second, 7:30 |
| 1926 | Nels Stewart | Montreal Maroons | 4/5 | Second, 2:50 |
| 1925 | Gizzy Hart | Victoria Cougars | 4/5 | Second, 2:35 |
| 1924 | Howie Morenz | Montreal Canadiens | 2/3 | First, 4:55 |
| 1923 | Punch Broadbent | Ottawa Senators | 2/3 | First, 11:23 |
| 1922 | Babe Dye | Toronto St. Pats | 5/5 | First, 4:20 |
| 1921 | Jack Darragh | Ottawa Senators | 5/5 | Second, 9:40 |
| 1920 | Jack Darragh | Ottawa Senators | 5/5 | Third, 5:00 |
| 1918 | Corb Denneny | Toronto Arenas | 5/5 | Third, 10:30 |
| 1917 | Bernie Morris | Seattle Metropolitans | 4/5 | First, 7:55 |
| 1916 | George Prodgers | Montreal Canadiens | 5/5 | Third, 17:20 |
| 1915 | Barney Stanley | Vancouver Millionaires | 3/5 | Second, 5:30 |
| 1914 | Harry Cameron | Toronto Blueshirts | 3/5 | Third, 6:00 |
| 1913 | U/A | Quebec Bulldogs | 2GT | |
| 1912 | Joe Malone | Quebec Bulldogs | 2/3 | First, 18:00 |
| 1911 | Marty Walsh | Ottawa Senators | 1/1 | Second, 4:30 |
| 1910 | Harry Hyland | Montreal Wanderers | 1/1 | First Half, 22:00 |
| 1909 | U/A | Ottawa Senators | No Challenge | |
| 1908 | Ernest Johnson | Montreal Wanderers | 1/1 | Second Half |
| 1907 | Ernest Johnson | Montreal Wanderers | 2GT | |
| 1907 | Roxy Beaudro | Kenora Thistles | 2/3 | |
| 1906 | Lester Patrick | Montreal Wanderers | 2GT | |
| 1906 | Frank McGee | Ottawa Senators | 2/3 | First Half, 17:45 |
| 1905 | Frank McGee | Ottawa Senators | 3/3 | |
| 1904 | Arthur Moore | Ottawa Senators | 2/3 | |
| 1903 | Tom Phillips | Montreal AAA | 3/3 | |
| 1903 | Frank McGee | Ottawa Senators | 3/3 | Second Half, 11:00 |
| 1902 | Fred Scanlon | Winnipeg Victorias | 2/3 | Second Half, 9:00 |
| 1902 | Jack Marshall | Montreal AAA | 3/3 | First Half |
| 1901 | Dan Bain | Winnipeg Vistorias | 2/3 | |
| 1900 | Joe McKenna | Montreal Shamrocks | 2/3 | |
| 1899 | Harry Trihey | Montreal Shamrocks | 1/1 | |
| 1898 | U/A | Montreal Victorias | No Challenge | |
| 1897 | U/A | Montreal Victorias | 1/1 | |
| 1896 | Ernie McLean | Winnipeg Victorias | 1/1 | |
| 1895 | U/A | Montreal Victorias | 1/1 | |
| 1894 | Billy Barlow | Montreal AAA | 1/1 | Third Qtr, 9:00 |
| 1893 | U/A | Montreal AAA | No Challenge |




